www.tanzanitejewelrydesigns.com 11 x 10.8 x 6.5 millimeter finely cut tanzanite with blue violet exceptional color (45%/65%) and Vs1 clarity. 5.00 carats. Overall quality rating 933 out of 1000. Tanzanite is heated to enhance color.
Buy it here→ One 4.52 carats oval Merelani mint garnet, bluish green color, VS1 clarity, cut grade very good, measuring 8 mm wide, 10 mm long, 7.4 mm deep; with very good polish and very good symmetry. Natural untreated color.
Buy it here→ One 4.21 carats round brilliant cut blue zircon from Cambodia, greenish blue color, VS1 clarity, cut grade excellent, measuring 6.2 mm wide, 8.3 mm long, 8.3 mm deep; with excellent polish and excellent symmetry. The proportions of…
#65789 | T0.52ct/C0.38ct | Emerald Cut with Two Round Brilliant Side Diamonds | Set in 18ct Yellow Gold #76360 | T0.20ct | Round Brilliant Split Claw Diamond Wedding Band | Set in 18ct Yellow Gold Matthew Stephens Jewellers Limerick, Ireland’s…
#80421 | D.25ct | Emerald Cut Emerald with Round Brilliant Diamond Halo | Set in 9ct White Gold Matthew Stephens Jewellers Limerick, Ireland’s Finest Diamond Destination with the Largest Collection of Diamond Engagement Rings and Diamond & Gemstone Jewellery. Find…
#87155 | T1.26ct | Oval Solitaire | Set in 18ct Yellow Gold #78213 | T0.33ct | Round Brilliant Clawset Diamond Wedding Band | Set in 18ct Yellow Gold Matthew Stephens Jewellers Limerick, Ireland’s Finest Diamond Destination with the Largest Collection…
#87153 | T1.01ct | Oval Solitaire | Set in 18ct Yellow Gold #78213 | T0.33ct | Round Brilliant Clawset Diamond Wedding Band | Set in 18ct Yellow Gold Matthew Stephens Jewellers Limerick, Ireland’s Finest Diamond Destination with the Largest Collection…
#80008 | T1.56ct/C1.30ct | Oval Centre with Two Pear Side Diamonds | Set in Platinum #86305 | T0.55ct | Round Brilliant Castel Clawset Wedding Band | Set in Platinum Matthew Stephens Jewellers Limerick, Ireland’s Finest Diamond Destination with the Largest…
#50230 | T0.35ct | Offset Claw Wedding Band | Set in Platinum #55120 | T0.60ct | Scallop Claw Wedding Band | Set in Platinum #52569 | T0.55ct | Split Claw Wedding Band | Set in Platinum #52467 | T0.75ct |…
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.